TRAINS SUMMARY
Plan | Actual | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Treknr. | Train | Start | Ready | Start | Ready | A/D | Tr | Progress |
03/09 | MC/10971 | MELZO | 02:00 | 06:00 | 03:14 | 05:11 | A | 16 | |
03/09 | HB/11021 | BUSTO | 00:01 | 05:30 | 00:32 | 03:12 | V | 18 |
Date | 03/09 | |
---|---|---|
Treknr. | MC/10971 | |
Train | MELZO | |
Pl. | Act. | |
St. | 02:00 | 03:14 |
Rdy. | 06:00 | 05:11 |
SP | 16 | |
A/V | A | |
Progress |
Date | 03/09 | |
---|---|---|
Treknr. | HB/11021 | |
Train | BUSTO | |
Pl. | Act. | |
St. | 00:01 | 00:32 |
Rdy. | 05:30 | 03:12 |
SP | 18 | |
A/V | V | |
Progress |